Marcia Lee Peterson net worth is
$19 Million
Marcia Lee Peterson Wiki: Salary, Married, Wedding, Spouse, Family
Marcy Carsey was born on November 21, 1944 in Weymouth, Massachusetts, USA as Marcia Lee Peters. She is a producer, known for That '70s Show (1998), Roseanne (1988) and The Cosby Show (1984). She was previously married to John Jay Carsey. Full Name | Marcia Lee Peterson |
Net Worth | $19 Million |
Date Of Birth | November 21, 1944 |
Place Of Birth | Weymouth, Massachusetts, USA |
Occupation | Television producer |
Profession | Producer |
Spouse | John Jay Carsey |
Nicknames | Marcy Carsey, Carsey, Marcey, Marcey Carsey |
Star Sign | Scorpio |
# | Fact |
---|---|
1 | Shares a birthday with Jena Malone, Björk, Goldie Hawn, Rachel Rogers, Nicollette Sheridan, & Juliet Mills |
2 | Soririty sister in Alpha Cho Omega |
3 | Graduate of the University of New Hampshire |
4 | Brad Pitt & Jennifer Aniston's wedding was held in the grounds of her Malibu, Californian home on 29 July 2000. |
5 | Previous jobs included working as a tour guide at Rockefeller Center and a television commericial actress. Currently owner of Carsey-Werner Company since 1982. |
6 | Member of USC School of Cinema-Television's Television Executive Advisory Council |
Producer
Title | Year | Status | Character |
---|---|---|---|
Let's Go to Prison | 2006 | executive producer | |
That '70s Show | 1998-2006 | TV Series executive producer - 200 episodes | |
Peep Show | 2005 | TV Movie executive producer | |
Grounded for Life | 2001-2005 | TV Series executive producer - 91 episodes | |
The Scholar | 2005 | TV Series executive producer - 6 episodes | |
Good Girls Don't... | 2004 | TV Series executive producer - 1 episode | |
The Tracy Morgan Show | 2003-2004 | TV Series executive producer - 18 episodes | |
Blue Aloha | 2004 | TV Short executive producer | |
Game Over | 2004 | TV Series executive producer - 6 episodes | |
These Guys | 2003 | TV Movie executive producer | |
Whoopi | 2003 | TV Series executive producer - 4 episodes | |
Are We There Yet? | 2003 | TV Movie executive producer | |
That '80s Show | 2002 | TV Series executive producer - 13 episodes | |
The Cosby Show: A Look Back | 2002 | TV Movie documentary executive producer | |
The Mayor of Oyster Bay | 2002 | TV Movie producer | |
The Downer Channel | 2001 | TV Series executive producer | |
You Don't Know Jack | 2001 | TV Series executive producer | |
3rd Rock from the Sun | 1996-2001 | TV Series executive producer - 92 episodes | |
Normal, Ohio | 2000 | TV Series executive producer - 12 episodes | |
God, the Devil and Bob | 2000 | TV Series executive producer - 2 episodes | |
Days Like These | 1999 | TV Series executive producer - 11 episodes | |
Cybill | 1995-1998 | TV Series executive producer - 76 episodes | |
Damon | 1998 | TV Series executive producer - 1 episode | |
Grace Under Fire | 1993-1998 | TV Series executive producer - 111 episodes | |
Men Behaving Badly | 1996-1997 | TV Series executive producer - 35 episodes | |
Roseanne | 1988-1997 | TV Series executive producer - 220 episodes | |
Cosby | 1996-1997 | TV Series executive producer - 4 episodes | |
Townies | 1996 | TV Series executive producer - 15 episodes | |
She TV | 1994 | TV Series producer | |
A Different World | 1987-1993 | TV Series executive producer - 144 episodes | |
You Bet Your Life | 1992 | TV Series co-executive producer | |
Frannie's Turn | 1992 | TV Series co-executive producer | |
The Cosby Show | 1984-1992 | TV Series executive producer - 197 episodes | |
Davis Rules | 1991 | TV Series co-executive producer | |
Grand | 1990 | TV Series co-executive producer | |
Chicken Soup | 1989 | TV Series co-executive producer | |
Richard Dawson and You Bet Your Life | 1988 | TV Movie executive producer | |
Carol, Carl, Whoopi and Robin | 1987 | TV Special producer | |
Oh Madeline | 1983-1984 | TV Series executive producer - 18 episodes | |
Callahan | 1982 | TV Movie executive producer |
Thanks
Title | Year | Status | Character |
---|---|---|---|
18 | 2009 | Short very special thanks | |
The Cosby Show: A Look Back | 2002 | TV Movie documentary thanks | |
It Was a Wonderful Life | 1993 | Documentary thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
America in Primetime | 2011 | TV Series documentary | Herself - Executive Producer, The Cosby Show / Herself - Executive Producer, Roseanne |
TV Land Moguls | 2009 | TV Mini-Series documentary | Herself |
The 14th Annual Women in Film Crystal Awards | 1990 | TV Special | Herself |
Sitcom: The Adventures of Garry Marshall | 1979 | TV Movie documentary | Herself |
Everyday | 1978 | TV Series | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2010 | Career Achievement Award | Casting Society of America, USA | ||
2010 | Honorary Golden Nymph | Monte-Carlo TV Festival | ||
2002 | Lifetime Achievement Award in Television | PGA Awards | ||
2000 | PGA Hall of Fame - Television Programs | PGA Awards | The Cosby Show (1984) | |
2000 | Lucy Award | Women in Film Lucy Awards | ||
1999 | Showmanship Award | Publicists Guild of America | Television | |
1990 | Crystal Award | Women in Film Crystal Awards | ||
1985 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Cosby Show (1984) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1998 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | 3rd Rock from the Sun (1996) |
1997 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | 3rd Rock from the Sun (1996) |
1987 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Cosby Show (1984) |
1986 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Cosby Show (1984) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1993 | Wise Owl Award | Retirement Research Foundation, USA | Television and Theatrical Film Fiction | Roseanne (1988) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKubqWKwor7SnrBmppWperi70a2faA%3D%3D