Steven Hicks net worth is
$600,000
Steven Hicks Wiki: Salary, Married, Wedding, Spouse, Family
Robert Steven "Steve" Hicks (born 1950) is an American businessman, who is mostly closely associated with the radio business, pioneering the concept of local marketing agreement and was the Vice-Chairman of AMFM, Inc., a predecessor of radio station company Clear Channel Communications. He is currently chairman of the board of directors of medial medical products firm HealthTronics as well as the chairman of private investment firm Capstar Partners LLC, of which he is the principal owner. He is also currently serving on the University of Texas System Board of Regents. Net Worth | $600,000 |
Date Of Birth | 1950-01-01 |
Place Of Birth | Akron, Ohio, USA |
Occupation | Businessman |
Residence | Austin, Texas |
Spouse | Donna Stockton-Hicks |
Parents | John Hicks |
Siblings | Tom Hicks |
Nicknames | Tom Hicks, Steven Hicks, Hicks, Tom |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulaN6qbXCpKpmppWperi70a2faA%3D%3D